About 1610 Lawrence Road
Country living at its finest, yet minutes from shopping and schools. Great commute location. The property is in the process of being subdivided into 5 lots. There is an opportunity for 2 additional lots through an SB-9 application. The current owner is willing to assist in completion of the subdivision for the Buyer. Ideal for multi-generational families or a compound. Opportunity knocks!
Features of 1610 Lawrence Road
| MLS® # | 41106453 |
|---|---|
| Price | $4,500,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,936 |
| Acres | 5.21 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1610 Lawrence Road |
|---|---|
| Subdivision | LAWRENCE ESTATES |
| City | Danville |
| County | Contra Costa |
| State | CA |
| Zip Code | 94506-4701 |
Amenities
| Utilities | All Electric |
|---|---|
| Parking | Attached, Int Access From Garage, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Dining Area, Family Room, Breakfast Bar, Breakfast Nook |
|---|---|
| Appliances | Dishwasher, Plumbed For Ice Maker, Microwave, Oven, Refrigerator, Electric Water Heater |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Fireplaces | 2 |
| Fireplaces | Living Room, Master Bedroom, Stone |
| # of Stories | 1 |
| Stories | One Story |
Exterior
| Exterior Features | Back Yard, Front Yard |
|---|---|
| Lot Description | Level, Other, See Remarks |
| Windows | Window Coverings |
| Roof | Shingle |
| Construction | Wood Siding |
| Foundation | Raised |
Additional Information
| Date Listed | August 4th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | David Bauer |
|---|---|
| Office | Christie's Intl RE Sereno |
