About 1090 70th Ave
Perfect home to live in or add to your investment portfolio! Buy it separately or with another home about 2 minutes away at 1440 76th Ave. (similar size to this home). Long driveway, sizeable lot. Just 4 min drive to the Coliseum BART, mins to the airport, shopping, the famous Oakland Zoo and Gorgeous parks. This home will go fast. Contact agent for private showing info. https://sites.listvt.com/144076thave109070thave
Features of 1090 70th Ave
| MLS® # | 41106964 |
|---|---|
| Price | $349,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 658 |
| Acres | 0.06 |
| Year Built | 1926 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1090 70th Ave |
|---|---|
| Subdivision | Coliseum Industrial Complex |
| City | Oakland |
| County | Alameda |
| State | CA |
| Zip Code | 94621 |
Amenities
| Parking | None |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | No Additional Rooms |
|---|---|
| Heating | Natural Gas |
| Cooling | None |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
Exterior
| Exterior Features | Back Yard |
|---|---|
| Lot Description | Level |
| Construction | Other |
Additional Information
| Date Listed | August 2nd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Umala Mitchell-palley |
|---|---|
| Office | BHG RE Reliance Partners |
