About 237 Aloha Way
This beautifully upgraded mobile home is located in a desirable 55+ community and offers 2 spacious bedrooms and 2 full bathrooms, along with a welcoming living room, cozy family room, formal dining area, and a modern kitchen complete with a stainless-steel hood vent, and an indoor laundry room for added convenience. Enjoy the added charm of a Lemon and Grapefruit tree on the property, perfect for fresh fruit at your fingertips. Additional highlights include Solar screens on windows, Barn doors, exterior camera system, and thoughtful design touches that make this home move-in ready. Residents can take advantage of community amenities such as a sparkling pool and spa, BBQ area and a clubhouse with a fireplace. This home is truly a must see for anyone seeking style, comfort and an active lifestyle in a vibrant 55+ community. Potential buyers must meet the following criteria to qualify for park residency, Income at least three times the space rent ($1250x3=$3750) a FICO score of 700 or above, and a debt-to-income ratio not exceeding 50%.
Features of 237 Aloha Way
| MLS® # | 41107276 | 
|---|---|
| Price | $185,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,464 | 
| Type | Manufactured In Park | 
| Sub-Type | Mobile Home | 
| Status | Active | 
Community Information
| Address | 237 Aloha Way | 
|---|---|
| Subdivision | PITTSBURG | 
| City | Pittsburg | 
| County | Contra Costa | 
| State | CA | 
| Zip Code | 94565-9999 | 
Amenities
| Utilities | Internet Available, Natural Gas Available | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Carport - 2 Or More | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Community | 
Interior
| Interior Features | Counter - Solid Surface, No Additional Rooms | 
|---|---|
| Appliances | Dishwasher, Gas Range, Oven, Refrigerator, Gas Water Heater | 
| Heating | Forced Air | 
| Cooling | Central Air | 
| Fireplace | No | 
| Fireplaces | None | 
Exterior
| Lot Description | Rectangular Lot, Back Yard, Front Yard | 
|---|---|
| Windows | Window Coverings | 
| Construction | Other | 
| Foundation | Crawl Space | 
Additional Information
| Date Listed | August 6th, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | Debra Rodriguez | 
|---|---|
| Office | BHG REAL ESTATE ROYAL & ASSOC. | 

