About 2305 Augusta Ave
New Price – Don’t Miss Out! Welcome to 2305 Augusta Ave in Tracy’s Ellis community—a better-than-new 4 bed, 3 bath home across from Village Green Park. The main level offers a bedroom with full bath, ideal for multi-gen living, plus a private home office. The open-concept great room flows into a chef’s kitchen with oversized island, premium finishes, and abundant storage. Upstairs features a versatile loft, two additional bedrooms, and a luxurious primary suite with boutique-style walk-in closet and spa-like bath. Step outside to your private backyard oasis with a custom pool, three waterfalls, security gate, and space to entertain. Additional highlights include an oversized 3-car garage and owned solar for energy efficiency. Living in Ellis, Tracy means access to scenic trails, parks, and a planned neighborhood market—all just minutes from top-rated schools and commuter-friendly freeways.
Features of 2305 Augusta Ave
| MLS® # | 41107557 |
|---|---|
| Price | $1,075,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,306 |
| Acres | 0.13 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2305 Augusta Ave |
|---|---|
| Subdivision | Other |
| City | Tracy |
| County | San Joaquin |
| State | CA |
| Zip Code | 95377 |
Amenities
| Amenities | Greenbelt, Playground, Tennis Court(s), Other, Activities Available, BBQ Area, Dog Park, Park, Picnic Area |
|---|---|
| Utilities | Cable Connected, Internet Available, Natural Gas Connected, Individual Electric Meter, Individual Gas Meter |
| Parking Spaces | 5 |
| Parking | Attached, Tandem, Garage Faces Front, Garage Door Opener |
| # of Garages | 3 |
| View | Park/Greenbelt |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gas Heat, In Ground, Pool Sweep, See Remarks, Outdoor Pool |
Interior
| Interior Features | Formal Dining Room, Breakfast Bar, Pantry, Updated Kitchen, Energy Star Lighting, Smart Home, Smart Thermostat |
|---|---|
| Appliances | Dishwasher, Gas Range, Microwave, Range, Refrigerator, Self Cleaning Oven, Dryer, Washer, Gas Water Heater, ENERGY STAR Qualified Appliances |
| Heating | Zoned |
| Cooling | Ceiling Fan(s), Central Air, Multi Units, ENERGY STAR Qualified Equipment |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two Story |
Exterior
| Exterior Features | Lighting, Back Yard, Front Yard, Side Yard, Sprinklers Front, Landscape Back, Landscape Front, See Remarks, Storage Area |
|---|---|
| Lot Description | Level, Premium Lot, Rectangular Lot, Back Yard, Front Yard, Landscaped, Paved, Private, See Remarks, Street Light(s), Sprinklers In Rear |
| Windows | Window Coverings, Weather Stripping, ENERGY STAR Qualified Windows |
| Construction | Stone, Stucco |
| Foundation | Slab, Concrete |
School Information
| District | JEFFERSON |
|---|
Additional Information
| Date Listed | August 8th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Nathan Gaither |
|---|---|
| Office | Keller Williams Tri-Valley |
