About 3513 Stone Pl
Welcome to 3513 Stone Place, a beautiful level in end-unit condo featuring 2 bedrooms and 2 bathrooms in the Summit community. Step into a spacious living room with a built-in bookshelf, cozy fireplace, and direct access to a brand-new private outdoor deck with wonderful views of rolling hills. The kitchen showcases a new oven, freshly painted cabinets, and abundant storage. LVP flooring flows throughout the main living spaces, complemented by new carpeting in the bedrooms, fresh interior paint, and a new garage door. Natural light floods every room in this charming home. Conveniently located near schools, grocery stores, public transit, and shopping malls. HOA dues of $430/month include access to the community pool, greenbelt areas, and common-area maintenance. Don’t miss your chance—come see it in person!
Features of 3513 Stone Pl
| MLS® # | 41109386 |
|---|---|
| Price | $388,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,089 |
| Acres | 0.05 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Pending |
Community Information
| Address | 3513 Stone Pl |
|---|---|
| Subdivision | SUMMIT |
| City | Antioch |
| County | Contra Costa |
| State | CA |
| Zip Code | 94509 |
Amenities
| Amenities | Greenbelt, Pool |
|---|---|
| Parking | Attached, Guest |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Fenced, Community |
Interior
| Interior Features | No Additional Rooms, Counter - Solid Surface |
|---|---|
| Appliances | Electric Range, Microwave, Gas Water Heater |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter, Living Room |
| # of Stories | 1 |
| Stories | One Story |
Exterior
| Exterior Features | Low Maintenance |
|---|---|
| Lot Description | Rectangular Lot |
| Construction | Stucco |
Additional Information
| Date Listed | August 26th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Karlyn Hunt |
|---|---|
| Office | Compass |
