About 2310 Eighth St
Transparent Price! Designed by J. Newton, newly built home blends farmhouse charm w/ California coastal aesthetics. Natural materials, neutral tones, & beachy textures create a modern yet relaxed feel. Signature details include shiplap siding & a playful "Weathered Moss" accent color. Tall ceilings, oversized windows, & open floor plan provides seamless indoor/outdoor living into a private yard. 4 bedrooms & 3 baths, w/ flexible downstairs bedroom/bath for guests. Upstairs, the primary suite features vaulted ceilings, ample closets, & an ensuite bath w/ a walk-in shower & dual vanities. A versatile loft can serve as a family room, workspace, reading nook or even possible 5th bedroom (Buyer to verify). The open kitchen/dining/living area features 16-ft. glass slider w/ indoor/outdoor flow to private patio. Kitchen w/ quartz countertops, SS appliances, farmhouse sink, butcher block island, & herringbone backsplash. Features: attached garage, tandem 2 car parking, side by side W/D, A/C with heat pump, fire sprinklers, EV charger setup, solar panels, & fire-resistant siding. Built to lastest seismic & Energy codes. People LOVE living in these homes. Prime West Berkeley location near 4th St. Shops, Berkeley Bowl, & a 7-min bike ride to N. Berkeley BART. Walk Score 89, Bike Score 99.
Features of 2310 Eighth St
| MLS® # | 41111210 |
|---|---|
| Price | $2,199,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,200 |
| Acres | 0.06 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farm House |
| Status | Active |
Community Information
| Address | 2310 Eighth St |
|---|---|
| Subdivision | WEST BERKELEY |
| City | Berkeley |
| County | Alameda |
| State | CA |
| Zip Code | 94710 |
Amenities
| Utilities | Water/Sewer Meter on Site, All Electric, Internet Available, Individual Electric Meter |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Off Street, Tandem, Electric Vehicle Charging Station(s), Garage Door Opener |
| # of Garages | 1 |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Family Room, Counter - Solid Surface, Updated Kitchen, Smart Thermostat |
|---|---|
| Appliances | Dishwasher, Electric Range, Plumbed For Ice Maker, Refrigerator, Electric Water Heater |
| Heating | Forced Air, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two Story |
Exterior
| Exterior Features | Back Yard, Front Yard, Sprinklers Automatic, Landscape Back, Landscape Front |
|---|---|
| Lot Description | Other, Back Yard, Front Yard, Landscaped |
| Roof | Shingle |
| Construction | Cement Siding |
| Foundation | Slab |
School Information
| District | Berkeley (510) 644-6150 |
|---|
Additional Information
| Date Listed | September 17th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Andrew Pitarre |
|---|---|
| Office | Compass |
