About 4010 Macdonald Ave
4 1 Bed, 1 Bath units, all tenant occupied. Units are clean and have good size, just under 700sqft each per public records. Each unit has dining area off the living room and a separate area off kitchen for extra space or potential laundry area. Parking in rear of building for tenant use. Close to shopping and transportation. Low maintenance building.
Features of 4010 Macdonald Ave
| MLS® # | 41111649 |
|---|---|
| Price | $695,000 |
| Bedrooms | 4 |
| Square Footage | 2,798 |
| Acres | 0.12 |
| Year Built | 1944 |
| Type | Residential Income |
| Sub-Type | Quadruplex |
| Status | Pending |
Community Information
| Address | 4010 Macdonald Ave |
|---|---|
| Subdivision | CENTRAL RICHMOND |
| City | Richmond |
| County | Contra Costa |
| State | CA |
| Zip Code | 94805 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Off Street, Space Per Unit - 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Wall Furnace |
|---|---|
| Cooling | No Air Conditioning |
| Fireplace | No |
Exterior
| Exterior Features | No Yard |
|---|---|
| Lot Description | Level |
| Construction | Stucco |
Additional Information
| Date Listed | September 15th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Donald Quintal |
|---|---|
| Office | Coldwell Banker Bartels |
