About 5399 Iron Horse Pkwy
Unmatched location, incredible vibes, and convenient living at its finest in East Dublin! This STUNNING, highly upgraded home with an open floor plan and high ceilings is located within walking distance of BART for convenient transportation. The gourmet kitchen – featuring GRANITE countertops, ample Cabinetry, a Reverse Osmosis Water Filter, and a BIG ISLAND – is perfect for hosting your friends. LOW HOA dues and NO MELLO ROOS make this home highly desirable. The huge primary suite includes a spacious bathroom and a walk-in closet with built-ins to organize your belongings well. Additional highlights include a smart lock at the entry * Gleaming SPC vinyl floors * spacious storage cabinets * Recessed Lights * a Water Softener * Low HOA * Within walking distance of BART, shopping, dining, and entertainment. It’s also just minutes from major freeways (580, 680).
Features of 5399 Iron Horse Pkwy
MLS® # | 41111786 |
---|---|
Price | $1,037,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,598 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Townhouse |
Style | Contemporary |
Status | Active |
Community Information
Address | 5399 Iron Horse Pkwy |
---|---|
Subdivision | DUBLIN |
City | Dublin |
County | Alameda |
State | CA |
Zip Code | 94568 |
Amenities
Amenities | Greenbelt, Playground |
---|---|
Parking | Garage, Tandem, Guest, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None, Community |
Interior
Interior Features | Updated Kitchen |
---|---|
Appliances | Dishwasher, Gas Range, Plumbed For Ice Maker, Microwave, Oven, Refrigerator, Self Cleaning Oven, Dryer, Washer, Water Filter System, Gas Water Heater |
Heating | Zoned |
Cooling | Central Air |
Fireplace | No |
Fireplaces | None |
Stories | Three or More Stories |
Exterior
Lot Description | Other |
---|---|
Windows | Double Pane Windows, Window Coverings |
Construction | Stucco, Vinyl Siding |
Additional Information
Date Listed | October 3rd, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Sheetal Kasliwal |
---|---|
Office | ValleyVentures Realty Inc |