About 42 Crestview Drive
Mid-century modern meets contemporary with this stunning 5 bedroom, 4 bathroom home complete with floor-to-ceiling windows and open floor-plan. The 1.3 acre estate features an oversized-lawn, bocce court, modern fountain, outdoor kitchen, firepit and a mini-Filoli Garden with meandering paths filled with plants that bloom year-round! The remodeled kitchen has cathedral ceilings, a walk-in pantry, large island, Sub-Zero refrigerator and separate full-sized Sub-Zero freezer. Two bedrooms and bathrooms are on the main level (including primary suite), with 3 more bedrooms and a family room downstairs. There's even a separate air-conditioned studio in the yard. The 2-car garage is oversized with several other areas to park on the property at the end of a private cul-de-sac.
Features of 42 Crestview Drive
MLS® # | 41113040 |
---|---|
Price | $3,600,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 4,096 |
Acres | 1.28 |
Year Built | 1957 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 42 Crestview Drive |
---|---|
Subdivision | Other |
City | Orinda |
County | Contra Costa |
State | CA |
Zip Code | 94563 |
Amenities
Parking | Garage Faces Side |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Office, Pantry, Updated Kitchen |
---|---|
Appliances | Dishwasher, Gas Range, Microwave, Free-Standing Range, Refrigerator, Dryer, Washer, Tankless Water Heater |
Heating | Zoned |
Cooling | Central Air |
Fireplace | No |
# of Fireplaces | 3 |
Fireplaces | Family Room, Living Room, Wood Burning |
# of Stories | 2 |
Stories | Two Story |
Exterior
Exterior Features | Back Yard, Garden/Play, Sprinklers Automatic, Private Entrance |
---|---|
Lot Description | Level, Landscaped |
Construction | Stucco |
School Information
District | Acalanes (925) 280-3900 |
---|
Additional Information
Date Listed | October 3rd, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Diane Dwyer |
---|---|
Office | Compass |