About 1672 White Rock Drive
Welcome to Regency at Tracy Lakes, where luxury living takes center stage in this exceptional active adult 55+gated community. Three picturesque lakes, this vibrant community offers a fishing dock, 1-acre community garden and dog park. With a wealth of amenities, including a clubhouse, pools, cabanas, yoga studio, fitness center, bocce ball, and pickleball courts, every day is an opportunity for relaxation and recreation. The onsite lifestyle director ensures there’s always something to look forward to; from fitness classes to comedy shows and wine nights. This beautiful home is located near the community park. The professionally designed kitchen is a chef’s dream, featuring upgraded JennAir stainless steel appliances, Stonington Gray modern shaker style cabinetry, quartz countertops with designer tile backsplash, and luxury vinyl plank flooring. Bonus flex room add a sense of elegance and seclusion. Low-maintenance with HOA-maintained front yard landscaping. Elegant Toll Brothers craftsmanship, with 10-foot ceilings, 8-foot doors, 5 1/4" baseboards, dual-pane Anderson windows, Western stacking sliding doors, and modern energy-saving LED integrated recessed lights. (photos not of actual home, for marketing only, features and upgrades are different, same floor plan)
Features of 1672 White Rock Drive
| MLS® # | 41113887 |
|---|---|
| Price | $999,999 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,430 |
| Acres | 0.15 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Pending |
Community Information
| Address | 1672 White Rock Drive |
|---|---|
| Subdivision | REGENCY |
| City | Tracy |
| County | San Joaquin |
| State | CA |
| Zip Code | 95377 |
Amenities
| Amenities | Clubhouse, Greenbelt, Fitness Center, Pool, Racquetball, Gated, Activities Available, Barbecue, BBQ Area, Dog Park, Game Room, Guest Parking, Park, Rec Room w/Fireplace, Recreation Facilities, Stream Year Round, Trail(s) |
|---|---|
| Utilities | Water/Sewer Meter on Site, Natural Gas Connected, Individual Electric Meter, Individual Gas Meter |
| Parking | Attached, Guest, Garage Faces Front, Side By Side, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None, Community |
Interior
| Interior Features | Dining Area, Formal Dining Room, Breakfast Bar, Counter - Solid Surface, Smart Home |
|---|---|
| Appliances | Dishwasher, Gas Range, Plumbed For Ice Maker, Microwave, Free-Standing Range, Self Cleaning Oven, Tankless Water Heater |
| Heating | Solar, Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Starter |
| # of Stories | 1 |
| Stories | One Story |
Exterior
| Exterior Features | Back Yard, Front Yard, Landscape Front, Low Maintenance |
|---|---|
| Lot Description | Corner Lot, Level, Rectangular Lot, Back Yard, Front Yard |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Construction | Stucco |
Additional Information
| Date Listed | October 6th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Bernie Romero |
|---|---|
| Office | Toll Brothers Real Estate,Inc |
