About 4106 Quail Run Dr
Behind the Gates of Blackhawk, this impressive home represents a true value. Four large bedrooms, with a bed and full bath on the main level, a quiet back yard with no rear neighbors, and a large Primary Suite with two walk-in closets Spacious kitchen with a large eating area, a generous Formal Dining room, and a convenient Family Room right off of it. Three car garage with lots of storage and an oversized driveway.
Features of 4106 Quail Run Dr
MLS® # | 41114092 |
---|---|
Price | $6,250 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,889 |
Acres | 0.15 |
Year Built | 1986 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 4106 Quail Run Dr |
---|---|
Subdivision | BLACKHAWK C. C. |
City | Danville |
County | Contra Costa |
State | CA |
Zip Code | 94506 |
Amenities
Amenities | Playground, Gated, Barbecue, Close to Golf Course, Dog Park, Park, Picnic Area |
---|---|
Parking Spaces | 6 |
Parking | Attached |
# of Garages | 3 |
Is Waterfront | No |
Waterfront | Creek |
Has Pool | No |
Pool | None |
Interior
Interior Features | Counter - Solid Surface, Pantry, No Additional Rooms |
---|---|
Appliances | Dishwasher, Microwave, Oven, Refrigerator |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Fireplaces | 1 |
Fireplaces | Family Room, Living Room |
# of Stories | 2 |
Stories | Two Story |
Exterior
Exterior Features | Back Yard, Front Yard, Sprinklers Automatic, Landscape Front |
---|---|
Lot Description | Level, Premium Lot, Back Yard, Front Yard, Landscaped |
Foundation | Raised |
Additional Information
Date Listed | October 8th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Joseph Norton |
---|---|
Office | Compass |