About 2207 Macdonald Ave
The space is currently being run as a restaurant with a cooking kitchen.
Features of 2207 Macdonald Ave
| MLS® # | 41114661 |
|---|---|
| Price | $4,200 |
| Square Footage | 1,750 |
| Acres | 0.06 |
| Year Built | 1945 |
| Type | Commercial Lease |
| Sub-Type | Comm Ind For Lease |
| Status | Active |
Community Information
| Address | 2207 Macdonald Ave |
|---|---|
| Subdivision | WEST RICHMOND |
| City | Richmond |
| County | Contra Costa |
| State | CA |
| Zip Code | 94801 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Exclusive |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Other |
|---|---|
| Fireplace | No |
Exterior
| Lot Description | Strip Retail |
|---|---|
| Construction | Concrete |
Additional Information
| Date Listed | October 14th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Michael Penner |
|---|---|
| Office | Penner Homes Real Estate, Inc |
