About 4 Berrybrook Hollow
This 4200 square foot contemporary feels like a new home that was built in the last few years. With an open concept kitchen & family room, 4+ bedrooms and 3 1/2 baths, and separate dining and living rooms, it features a bright and airy floor plan with hardwood floors throughout. The property is surrounded by mature landscaping and stone walking paths that weave through a yard with an abundance of fruit trees, and an easy access basketball area, This private location is on a serene cul-de-sac in the sought after Sleepy Hollow neighborhood. just a short walk from the highly rated Sleep Hollow elementary school.
Features of 4 Berrybrook Hollow
MLS® # | 41114723 |
---|---|
Price | $2,398,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,211 |
Acres | 1.11 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 4 Berrybrook Hollow |
---|---|
Subdivision | SLEEPY HOLLOW |
City | Orinda |
County | Contra Costa |
State | CA |
Zip Code | 94563 |
Amenities
Parking | Garage, Garage Door Opener |
---|---|
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Storage, Breakfast Nook, Counter - Solid Surface, Pantry, Updated Kitchen |
---|---|
Appliances | Dishwasher, Double Oven, Gas Range, Plumbed For Ice Maker, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven, Dryer, Washer |
Heating | Zoned |
Cooling | Central Air |
Fireplace | No |
# of Fireplaces | 2 |
Fireplaces | Family Room, Living Room |
# of Stories | 2 |
Stories | Two Story |
Exterior
Exterior Features | Back Yard, Sprinklers Front, Sprinklers Side, Terraced Down, Entry Gate, Landscape Back, Landscape Front, Low Maintenance, Manual Sprinkler Rear, Private Entrance |
---|---|
Lot Description | Cul-De-Sac, Sloped Down, Sprinklers In Rear |
Windows | Double Pane Windows, Screens, Skylight(s) |
Construction | Wood |
Additional Information
Date Listed | October 14th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Jim Ellis |
---|---|
Office | Coldwell Banker |