About 28942 Parkridge Loop 108
Brand New 1,808 square foot townhome style, 3 bedroom plus den, 3 full bath beautiful home. This corner home boasts beautiful interior finishes with an open concept family room, dining and kitchen. All electric appliances included. Private 2-Car Garage with a pre-wire car charger and interior access. Highly desirable community with a beautiful hillside backdrop, overlook park and dog park with a public walking trail within the community. Great location! Short walk to BART. Easy access to 880 and 580. Close by shopping and restaurants. This home is located at SoMi HayPark, Hayward, CA 94544. This is our popular Plan 4.
Features of 28942 Parkridge Loop 108
MLS® # | 41115087 |
---|---|
Price | $879,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,808 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Townhouse |
Style | Modern |
Status | Active |
Community Information
Address | 28942 Parkridge Loop 108 |
---|---|
Subdivision | Not Listed |
City | Hayward |
County | Alameda |
State | CA |
Zip Code | 94544 |
Amenities
Amenities | Clubhouse, Greenbelt, Dog Park, Guest Parking, Park, Trail(s) |
---|---|
Utilities | All Electric, Cable Available, Internet Available |
Parking | Attached, Garage, Int Access From Garage, Space Per Unit - 2, Guest, Electric Vehicle Charging Station(s), Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | No Additional Rooms, Counter - Solid Surface, Updated Kitchen |
---|---|
Appliances | Dishwasher, Electric Range, Plumbed For Ice Maker, Microwave, Free-Standing Range, Refrigerator, Dryer, Washer, Electric Water Heater |
Heating | Electric, Zoned, Heat Pump, Heat Pump-Air |
Cooling | Central Air, Heat Pump |
Fireplace | No |
Fireplaces | None |
Stories | Three or More Stories |
Exterior
Exterior Features | No Yard |
---|---|
Lot Description | Landscaped |
Windows | Double Pane Windows |
Roof | Shingle |
Construction | Stucco, Wood Siding |
Additional Information
Date Listed | October 17th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Garrett Frakes |
---|---|
Office | Polaris Pacific |