About 1582 Calle Enrique
This Stunning Rarely Available Single Story Townhome tucked back from the street has been beautifully updated and meticulously maintained! Prime location walking distance to Historic Downtown Pleasanton and nestled near the Pleasanton foothills! You will find the Utmost in Privacy and Outstanding Condition, this home has it all! Only one shared wall and it's the garage wall! LVP flooring throughout, crown molding, kitchen with quartz counters and matching backsplash, walnut cabinetry, new stove/range with glass cooktop, New Microwave, Bosch dishwasher and under cabinet and ceiling LED illumination. Large primary suit with remodeled bathroom/shower, mirrored closet doors and custom closet organizers. New ceiling fans, primary and secondary electrical panels have been upgraded. Two car attached garage, with new EV charging outlet. The washer, dryer and refrigerator are included. Rear yard has a covered patio with custom Pergola, lush landscapes with many beautiful flowers, shrubs and a plum tree. Beautiful community pool with cabana and bathrooms and also has an RV/Boat storage area. Walk to downtown restaurants, shops, concerts in the park, farmers markets and more! Walk to the fair, close to freeway access, shopping, high ranking schools, hiking/biking trails and parks.
Features of 1582 Calle Enrique
| MLS® # | 41116617 |
|---|---|
| Price | $935,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,147 |
| Acres | 0.05 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1582 Calle Enrique |
|---|---|
| Subdivision | PARK VILLAS |
| City | Pleasanton |
| County | Alameda |
| State | CA |
| Zip Code | 94566 |
Amenities
| Amenities | Clubhouse, Greenbelt, Pool, RV/Boat Storage |
|---|---|
| Parking | Attached, Electric Vehicle Charging Station(s), Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Community |
Interior
| Interior Features | Ground Floor Location, No Additional Rooms, Breakfast Bar |
|---|---|
| Appliances | Dishwasher, Electric Range, Plumbed For Ice Maker, Microwave, Refrigerator, Dryer, Washer, Gas Water Heater |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
Exterior
| Exterior Features | Back Yard, Entry Gate, Landscape Back |
|---|---|
| Lot Description | Level, Back Yard, Landscaped |
| Windows | Window Coverings |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Pleasanton (925) 462-5500 |
|---|
Additional Information
| Date Listed | November 4th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Dennis Serrao |
|---|---|
| Office | Coldwell Banker |
