About Hitchborn
Located in charming Vallejo Heights. This lot overlooks the Vallejo waterfront. Sunset views.
Features of Hitchborn
| MLS® # | 41122570 |
|---|---|
| Price | $119,000 |
| Acres | 0.17 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | Hitchborn |
|---|---|
| Subdivision | VALLEJO HEIGHTS |
| City | Vallejo |
| County | Solano |
| State | CA |
| Zip Code | 94590 |
Amenities
| Utilities | No Water/Sewer, None, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| View | Marina |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Date Listed | January 30th, 2026 |
|---|---|
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
Listing Details
| Agent | David Waite |
|---|---|
| Office | JBD Waite Corporation |
