About 1090 70th Ave
Need a home to live in or add to your investment portfolio? Buy this vacant comfortable home separately, or bundle it with another home about 2 minutes away at 1440 76th Ave. (similar size to this home and comes with stable tenants). Long driveway, sizeable lot. Just 4 min drive to the Coliseum BART, mins to the airport, shopping, the famous Oakland Zoo and Gorgeous parks. This home will go fast. Contact Your agent for private showing info.
Features of 1090 70th Ave
| MLS® # | 41128169 |
|---|---|
| Price | $349,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 658 |
| Acres | 0.06 |
| Year Built | 1926 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1090 70th Ave |
|---|---|
| Subdivision | Coliseum Industrial Complex |
| City | Oakland |
| County | Alameda |
| State | CA |
| Zip Code | 94621 |
Amenities
| Parking | None |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | No Additional Rooms |
|---|---|
| Heating | Natural Gas |
| Cooling | None |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
Exterior
| Exterior Features | Back Yard |
|---|---|
| Lot Description | Level |
| Construction | Other |
Additional Information
| Date Listed | March 22nd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Umala Mitchell-palley |
|---|---|
| Office | BHG RE Reliance Partners |
