About 4674 Vilana Street
Welcome to Homesite 73 at Verdello, a thoughtfully designed three-story residence offering approximately 2,340 sq. ft. of well-appointed living space. This move-in-ready home showcases carefully selected builder options throughout, along with beautifully upgraded cabinetry, countertops, backsplash, and flooring that create a refined, modern aesthetic. Additional highlights include a convenient side-by-side two-car garage, an installed solar energy system with flexible lease or purchase options, and a highly desirable northwest-facing orientation in a premium end location. The first floor features a private bedroom with a full bath and a walk-in closet. On the second floor, an open-concept layout connects the kitchen, dining area, and family room. The kitchen is centered around a generous island and pantry, with thoughtfully designed areas, while a conveniently located powder room and linen closet add to the functionality of this level. The third floor is dedicated to the primary suite, which includes a spacious walk-in closet and a well-appointed bathroom with dual sinks and a seated shower. Two additional secondary bedrooms and a shared full bathroom complete this level. Residents of Verdello enjoy access to exceptional community amenities, including a private clubhouse with a chef’s kitchen, comfortable lounge areas, and indoor and outdoor gathering spaces. Picnic areas with BBQs and a resort-style pool provide ideal settings for relaxation and socializing, while nearby parks and walking trails enhance everyday outdoor enjoyment. Representative photos added.
Features of 4674 Vilana Street
| MLS® # | 41131042 |
|---|---|
| Price | $1,290,682 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,340 |
| Acres | 0.05 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 4674 Vilana Street |
|---|---|
| Subdivision | LIVERMORE |
| City | Livermore |
| County | Alameda |
| State | CA |
| Zip Code | 94551 |
Amenities
| Amenities | Clubhouse, Playground, Pool, Barbecue, BBQ Area, Com TV Antenna, Electric Metered, Guest Parking, Park, Recreation Facilities |
|---|---|
| Utilities | Individual Electric Meter |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Other, See Remarks, Community |
Interior
| Interior Features | Dining Area, Family Room, Storage, Breakfast Bar, Counter - Solid Surface, Pantry |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Free-Standing Range, Electric Water Heater |
| Heating | Other |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | Three or More Stories |
Exterior
| Exterior Features | Side Yard |
|---|---|
| Lot Description | Corner Lot, Zero Lot Line |
| Roof | Shingle |
| Construction | Stucco, Cement Siding |
| Foundation | Slab |
Additional Information
| Date Listed | April 15th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sandy Richert |
|---|---|
| Office | Trumark Construction |
