About 2207 Bonar St
Exceptional investment opportunity to acquire an 8-unit property in a desirable Berkeley location. Conveniently situated in Berkeley, with easy access to popular restaurants, cafés, shops, and public transportation. The property has been well maintained and is currently 87.5% occupied, with only one vacant unit, offering immediate upside potential. Current gross monthly income is approximately $10,343.18. This is a rare chance to own a stable income-producing asset in one of Berkeley’s most sought-after neighborhoods.
Features of 2207 Bonar St
| MLS® # | 41137134 |
|---|---|
| Price | $2,100,000 |
| Square Footage | 7,100 |
| Acres | 0.20 |
| Year Built | 1961 |
| Type | COMM RI MULTI-UNITS 5+ |
| Sub-Type | Multi Family |
| Status | Active |
Community Information
| Address | 2207 Bonar St |
|---|---|
| Subdivision | BERKELEY |
| City | Berkeley |
| County | Alameda |
| State | CA |
| Zip Code | 94702 |
Amenities
| Utilities | Natural Gas Available, Individual Electric Meter, Individual Gas Meter |
|---|---|
| Parking | Parking Lot, Assigned, Garage Faces Rear |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Washer, Gas Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Level, Paved |
| Construction | Stucco |
Additional Information
| Date Listed | June 4th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Tracy Zhou |
|---|---|
| Office | Golden Gate Sotheby's International Realty |
