About N/A
Come build your dream home directly across the street from the new soccer field on Chesley and Kelsey.
Features of N/A
| MLS® # | 41138565 |
|---|---|
| Price | $134,000 |
| Acres | 0.10 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Subdivision | CITY OF RICHMOND |
| City | Richmond |
| County | Contra Costa |
| State | CA |
| Zip Code | 94801 |
Amenities
| Utilities | None |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Corner Lot |
|---|
Additional Information
| Date Listed | June 16th, 2026 |
|---|---|
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Michelle Dupree |
|---|---|
| Office | HomeSmart Optima Realty, Inc |
