About 2122 Arroyo Ct 2
TOTALLY UPDATED - TURN-KEY END UNIT with OPEN SPACE VIEWS. Modern Open Floor Plan with New Kitchen Cabinets, Quartz Countertops, Stainless Steel Appliances Including Gas Stove, Fridge, & Dishwasher. NEW Wood Flooring. Updated Light Fixtures Throughout. Updated Bathroom. Fresh Interior Paint. Oversized Bedrooms. Large Carport with Tons of Storage. Additional Tandem Parking. Quiet Court Location. Community Pool, Playground, & Picnic Area. Westside Pleasanton Location with Convenient Access to I-580/680 & East Bay Regional Park Ridge Trails for Hiking & Biking. Top Rated Schools. 4 Minute Drive to Pleasanton Gateway Shopping Center Conveniences. Move-In Ready.
Features of 2122 Arroyo Ct 2
| MLS® # | 41139660 |
|---|---|
| Price | $548,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 903 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2122 Arroyo Ct 2 |
|---|---|
| Subdivision | LAGUNA VISTA |
| City | Pleasanton |
| County | Alameda |
| State | CA |
| Zip Code | 94588 |
Amenities
| Amenities | Greenbelt, Playground, Pool, Laundry |
|---|---|
| Parking Spaces | 2 |
| Parking | Carport, Covered, Parking Spaces, Tandem |
| View | Ridge |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, In Ground, Community |
Interior
| Interior Features | No Additional Rooms, Breakfast Bar, Breakfast Nook, Counter - Solid Surface, Pantry, Updated Kitchen |
|---|---|
| Appliances | Dishwasher, Microwave, Free-Standing Range, Refrigerator, Gas Water Heater |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two Story |
Exterior
| Exterior Features | Unit Faces Common Area |
|---|---|
| Lot Description | Court, Cul-De-Sac, Secluded |
| Windows | Window Coverings |
| Roof | Shingle |
| Construction | Stucco |
| Foundation | Slab |
Additional Information
| Date Listed | June 25th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Mike Carey |
|---|---|
| Office | Investment Real Estate |
