About 4528 Knollpark Cir
Bright & spacious 4 bedroom, 2,.5 bathroom residence - Country Hills neighborhood. 3 car garage. Private backyard. Open primary living spaces with high ceilings. Recently painted & carpet flooring newly installed. Sought after location - close proximity to transportation, schools, parks & more.
Features of 4528 Knollpark Cir
| MLS® # | 41139971 |
|---|---|
| Price | $598,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,915 |
| Acres | 0.10 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4528 Knollpark Cir |
|---|---|
| Subdivision | COUNTRY HILLS |
| City | Antioch |
| County | Contra Costa |
| State | CA |
| Zip Code | 94531 |
Amenities
| Parking | Attached |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Dining Area, Family Room, Counter - Solid Surface |
|---|---|
| Appliances | Free-Standing Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Stories | Two Story |
Exterior
| Exterior Features | Back Yard, Front Yard |
|---|---|
| Lot Description | Back Yard, Front Yard |
| Roof | Shingle |
| Construction | Stucco |
Additional Information
| Date Listed | June 29th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Douglas Manful |
|---|---|
| Office | Black Book International, Inc |
