About 28929 Parkridge Loop 80
Please note: Images shown is model home. Finishes and appliances shown upon individual home tour are the actual included items and may vary from those shown in the model. NEW INCREASED BUYER INCENTIVES AND CREDITS available for closing costs, rate buy downs and solar purchase. Brand New ~1,732 square foot townhome style, 3 bedroom, 3 full bath beautiful home, plus a den, great for a home office. This home boasts beautiful interior finishes with an open concept family room, kitchen and dining area. All electric appliances included. Private 2-Car side-by-side Garage with a pre-wire car charger with interior access. Highly desirable community with a beautiful hillside backdrop, overlook park and dog park with a public walking trail within the community. Great location! Short walk to BART. Easy access to 880 and 580. Close by shopping and restaurants. This home is located at SoMi HayPark, Hayward, CA 94544. This is our very popular Plan 2. Photos are of different model home of the same plan type.
Features of 28929 Parkridge Loop 80
| MLS® # | 41140205 |
|---|---|
| Price | $825,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,732 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 28929 Parkridge Loop 80 |
|---|---|
| Subdivision | Not Listed |
| City | Hayward |
| County | Alameda |
| State | CA |
| Zip Code | 94544 |
Amenities
| Amenities | Greenbelt, Dog Park, Guest Parking, Park, Pet Restrictions, Trail(s) |
|---|---|
| Utilities | All Electric, All Utilities, Cable Available, Internet Available |
| Parking | Attached, Garage, Int Access From Garage, Space Per Unit - 2, Guest, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Den, Counter - Solid Surface, Pantry, Updated Kitchen |
|---|---|
| Appliances | Dishwasher, Electric Range, Plumbed For Ice Maker, Microwave, Refrigerator, Electric Water Heater |
| Heating | Electric, Zoned, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Fireplaces | None |
| Stories | Three or More Stories, Three Or More |
Exterior
| Exterior Features | No Yard |
|---|---|
| Lot Description | Landscaped |
| Windows | Window Coverings |
| Roof | Shingle |
| Construction | Stucco, Wood Siding |
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Garrett Frakes |
|---|---|
| Office | Polaris Pacific |
