About 33027 Palmetto Drive
MISSION FOOTHILL LOCATION,** OPEN HOME SAT & SUN SEPT 12/13TH, 1:30- 4:00 PM** FACING EAST!! BAY VIEWS FROM THE HOME AND DECK!! RARELY AVAILABLE VIEW HOME WITH SERIOUS UPGRADES, CHILD-SAFE STREET, WALK TO DRY CREEK PARK, REMODELED KITCHEN WITH STONE COUNTERS AND BACKSPLASH, REMODELED BATHS, HARDWOOD FLOORING, VAULTED CEILINGS IN LIVING AREA, CENTRAL HEAT AND AIR CONDITIONING, ENTERTAIN ON THE DECK WHILE ENJOYING THE VIEW, DUAL-PANE WINDOWS, STORAGE UNDER THE HOME, VERY QUIET LOCATION. WALK TO STARBUCKS.
Open House
Features of 33027 Palmetto Drive
| MLS® # | 41142168 |
|---|---|
| Price | $1,074,950 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,402 |
| Acres | 0.20 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 33027 Palmetto Drive |
|---|---|
| Subdivision | TOP OF TAMARACK |
| City | Union City |
| County | Alameda |
| State | CA |
| Zip Code | 94587 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached, Int Access From Garage, Off Street, Garage Faces Front, Garage Door Opener |
| # of Garages | 2 |
| View | Bay, City Lights, Hills, Bridge(s) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | No Additional Rooms, Breakfast Bar, Updated Kitchen |
|---|---|
| Appliances | Dishwasher, Electric Range, Range, Refrigerator, Gas Water Heater |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Living Room, Wood Burning |
| # of Stories | 2 |
| Stories | Two Story |
Exterior
| Exterior Features | Garden, Back Yard, Front Yard, Garden/Play, Sprinklers Front, Landscape Front |
|---|---|
| Lot Description | Sloped Down, Premium Lot, Dead End |
| Windows | Double Pane Windows, Window Coverings |
| Roof | Shingle |
| Construction | Stucco |
| Foundation | Raised, Block |
School Information
| District | New Haven (510) 471-1100 |
|---|
Additional Information
| Date Listed | July 19th, 2026 |
|---|---|
| Zoning | resi |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | David Vigil |
|---|---|
| Office | Legacy Real Estate & Assoc. |
