About 7911 Holly Street
Welcome to this charming single-story home offering 960 square feet of comfortable living space with 3 bedrooms and 2 bathrooms. Designed for both convenience and functionality, the home features a modern style kitchen with granite countertops, wood cabinetry, and easy access to a spacious, private backyard—perfect for entertaining, gardening, or simply relaxing outdoors. Ideally located in one of Oakland's growing neighborhoods, this home provides excellent commuter access to I-880, I-580, and BART, making travel throughout the Bay Area a breeze. Nearby schools, libraries, parks, and everyday amenities enhance the neighborhood's appeal. The fully fenced yard offers privacy and endless possibilities to personalize the outdoor space. Whether you're a first-time buyer, investor, or someone looking to build equity, this home presents an exceptional opportunity to make it your own in a convenient Oakland location.
Features of 7911 Holly Street
| MLS® # | 41142881 |
|---|---|
| Price | $469,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 960 |
| Acres | 0.06 |
| Year Built | 1926 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 7911 Holly Street |
|---|---|
| Subdivision | EAST OAKLAND |
| City | Oakland |
| County | Alameda |
| State | CA |
| Zip Code | 94621 |
Amenities
| Parking | Carport, Detached |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | No Additional Rooms |
|---|---|
| Appliances | Gas Water Heater |
| Heating | Floor Furnace |
| Cooling | None |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One Story |
Exterior
| Exterior Features | Front Yard, Side Yard |
|---|---|
| Lot Description | Level |
| Roof | Shingle |
| Construction | Stucco |
School Information
| District | Oakland (510) 879-8111 |
|---|
Additional Information
| Date Listed | July 26th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Mona Koussa |
|---|---|
| Office | eHomeSurf, Inc. |
