About 105 Rosario Ct
Spacious North facing, no rear neighbors, fully updated 3 bedroom, 2.5 bath townhome offering 1,790 sf of beautifully designed living space in the desirable Twin Creeks in San Ramon. The fully remodeled kitchen features custom cabinetry, granite countertops, stainless-steel appliances, perfect for cooking and entertaining. Open-concept floor plan highlighted by LPV floors, beautiful tile entryway, a cozy wood-burning fireplace, and recessed lighting. Spacious primary bedroom with dual oversized closets, large updated primary bath! Newer roof, freshly painted interior. Low maintenance covered patio that opens directly to a lush greenbelt. Private community pool. 2-car garage. Prime location just minutes away from top-rated schools, Highway 680, shopping, parks, trails, and more! 10++
Features of 105 Rosario Ct
| MLS® # | 41143252 |
|---|---|
| Price | $895,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,790 |
| Acres | 0.05 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 105 Rosario Ct |
|---|---|
| Subdivision | TWIN CREEKS AREA |
| City | San Ramon |
| County | Contra Costa |
| State | CA |
| Zip Code | 94583 |
Amenities
| Amenities | Greenbelt, Pool |
|---|---|
| Parking | Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Community |
Interior
| Interior Features | Breakfast Bar, Breakfast Nook |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Dryer, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Brick |
| # of Stories | 2 |
| Stories | Two Story |
Exterior
| Exterior Features | Front Yard |
|---|---|
| Lot Description | Other |
| Roof | Shingle |
| Construction | Stucco |
Additional Information
| Date Listed | July 29th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Min Xu |
|---|---|
| Office | Valley Realty |
