About 4916 Eastview Way
Welcome to this beautifully single-story home offering the perfect blend of comfort, functionality, and convenience. Filled with natural light, the inviting open floor plan features spacious living and dining areas, an open-concept kitchen overlooking the cozy family room with a fireplace, and a versatile sunroom that provides additional living space ideal for a home gym, playroom, or hobby room. Outside, enjoy a private backyard perfect for relaxing or entertaining, along with the added convenience of RV parking for your boat, trailer, or recreational vehicles. Ideally located just 2 minutes from Golf Course and close to parks, schools, shopping, restaurants, and major commuter routes, this move-in ready home offers the lifestyle you've been looking for.
Features of 4916 Eastview Way
| MLS® # | 41144084 |
|---|---|
| Price | $580,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,476 |
| Acres | 0.14 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4916 Eastview Way |
|---|---|
| Subdivision | ANTIOCH |
| City | Antioch |
| County | Contra Costa |
| State | CA |
| Zip Code | 94531 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached, Side Yard Access, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Electric Range, Microwave |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| # of Stories | 1 |
| Stories | One Story |
Exterior
| Exterior Features | Back Yard, Side Yard |
|---|---|
| Lot Description | Rectangular Lot, Back Yard, Front Yard |
| Construction | Stucco, Wood Siding |
| Foundation | Slab |
School Information
| District | Antioch (925) 779-7500 |
|---|
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Esthefany Perez |
|---|---|
| Office | E3 Realty & Loans |
