About 37886 Bright Cmn
Property appraised for $1,150,000 on July 1st, 2026. The home features new LVP flooring in the kitchen, family room, laundry room and all three bathrooms, new carpeting in the bedrooms and on the stairs, new forced air heating system, and all new toilets. This Parkmont Villas townhome is located in the heart of Fremont close to all 3 top rated schools Parkmont Elementary, Centerville Middle and Washington High School. This charming home with partial hill views offers 3 bedrooms, 2.5 bathrooms, and a 2-car attached garage with a spacious driveway. The modern floorplan with vaulted ceilings offers a cozy living room with beautiful real hardwood oak parquet flooring, fireplace and sliding glass door to the backyard patio. A separate family room is open to the kitchen. The community offers plenty of guest parking spaces. This property is close to Fremont Downtown, shops, parks, and restaurants. Within minutes to BART & Centerville ACE train station, as well as easy connectivity to major freeways.
Features of 37886 Bright Cmn
| MLS® # | 41144172 |
|---|---|
| Price | $987,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,717 |
| Acres | 0.05 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 37886 Bright Cmn |
|---|---|
| Subdivision | FREMONT |
| City | Fremont |
| County | Alameda |
| State | CA |
| Zip Code | 94536 |
Amenities
| Amenities | Greenbelt, Guest Parking |
|---|---|
| Parking | Attached, Garage Faces Front, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Dining Area, Family Room |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| # of Stories | 2 |
| Stories | Two Story |
Exterior
| Exterior Features | Back Yard |
|---|---|
| Lot Description | Level |
| Roof | Shingle |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Fremont (510) 657-2350 |
|---|
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Joe Schembri |
|---|---|
| Office | Coldwell Banker Realty |
