About 29940 Vanderbilt St
Beautiful single-level, 4 bedroom home in the "Holiday Estates" Community is a MUST SEE! The original owners taken meticulous care of the home and IT SHOWS! Grand step down living room with large windows facing rear yard provide for a large, open and bright space that incorporates the beautify of the rear yard into the home. Great floor plan with master suite on one side, and 3 bedrooms/1 bath on the other side. Interior has been freshly painted with tasteful neutral colors and the original hardwood floors have been beautifully refinished. Kitchen offers plenty of cabinet space, a built in nook, and newer appliances. Home has lots of additional upgrades including dual pane windows, high end carpeting in family room, central heating & A/C, recessed lighting, and lots more! The front and rear yards of this home are right out of a magazine. Lots of beautiful flowers and lush fruit trees everywhere. Storage unit in rear yard included in the sale. Home is just minutes from James Logan High School, I-880, shopping and BART/transportation!
Features of 29940 Vanderbilt St
| MLS® # | 41144709 |
|---|---|
| Price | $949,999 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,748 |
| Acres | 0.15 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 29940 Vanderbilt St |
|---|---|
| Subdivision | HOLIDAY ESTATES |
| City | Hayward |
| County | Alameda |
| State | CA |
| Zip Code | 94544 |
Amenities
| Parking | Attached, Int Access From Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Family Room, Breakfast Nook |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas |
| # of Stories | 1 |
| Stories | One Story |
Exterior
| Exterior Features | Back Yard, Front Yard |
|---|---|
| Lot Description | Back Yard, Front Yard |
| Roof | Shingle |
| Construction | Brick, Stucco |
| Foundation | Raised |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Les Fohl |
|---|---|
| Office | Fohl Realty & Investments |
