About 4315 Nevin Ave
"Unlock the best of both worlds at 4315 Nevin Ave. This gated, 2-bedroom, 1-bath home offers exceptional value for buyers seeking a property that balances immediate livability with long-term potential. With essential upgrades already completed—including updated plumbing, electrical, and fresh flooring—you can move in with peace of mind and focus on making this space your own. The spacious 5,000 sq ft lot is a rare find, providing a private, secure backdrop for gardening, entertaining, or future expansion. The detached garage stands out as a versatile asset, ready to serve as your dedicated workshop, creative studio, or storage solution. Ideally located for convenient commuting and access to local amenities, this property isn't just a home—it’s a smart investment in your future. Don’t miss the chance to secure a home that delivers on both comfort today and endless potential for tomorrow.
Features of 4315 Nevin Ave
| MLS® # | 41144899 |
|---|---|
| Price | $545,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,091 |
| Acres | 0.12 |
| Year Built | 1914 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active Under Contract |
Community Information
| Address | 4315 Nevin Ave |
|---|---|
| Subdivision | RICHMOND |
| City | Richmond |
| County | Contra Costa |
| State | CA |
| Zip Code | 94805 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Detached, Parking Spaces |
| # of Garages | 1 |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | No Additional Rooms |
|---|---|
| Appliances | Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One Story |
Exterior
| Exterior Features | Back Yard, Front Yard |
|---|---|
| Lot Description | Back Yard, Front Yard |
| Construction | Stucco |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Pei Chun Chang |
|---|---|
| Office | Redfin |
