About 2620 Fordham St
REDUCED PRICE! COME TO OPEN HOUSES AND SEND US YOUR OFFER. Property is NOT in FLOOD AREA. Welcome home! This beautifully updated property offers a warm, inviting living room, an open modern kitchen, three good-sized bedrooms, and two recently updated bathrooms. The kitchen features modern countertops, cabinetry, backsplash and appliances, flowing effortlessly into the living room - complete with a cozy electric fireplace and a wide sliding glass door that frames the backyard beyond. As an added bonus, the main bedroom features independent access through the side courtyard. Sun-filled backyard with a spacious paver patio strung with twinkling lights, perfect for evening gatherings or quiet mornings with coffee. Mature landscaping wraps the yard in privacy, while established fruit trees and vegetable containers offer a true gardener's paradise. Additional highlights include an electric front gate leading to a two-car driveway and lush, mature landscaping throughout. Ideally located for easy access to all of Silicon Valley's top employers and amenities - this is the one you've been waiting for! Minutes to Meta and Google Corporate Campus in Mountain View.
Features of 2620 Fordham St
| MLS® # | 41145104 |
|---|---|
| Price | $1,160,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,160 |
| Acres | 0.13 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2620 Fordham St |
|---|---|
| Subdivision | Other |
| City | East Palo Alto |
| County | San Mateo |
| State | CA |
| Zip Code | 94303 |
Amenities
| Utilities | All Utilities, Cable Available, Internet Available, Natural Gas Connected, Individual Electric Meter, Individual Gas Meter |
|---|---|
| Parking | Attached, Parking Spaces, Parking Lot, Garage Faces Front, Private, Side By Side |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Dining Area, Breakfast Bar, Counter - Solid Surface, Pantry, Updated Kitchen, Smart Thermostat |
|---|---|
| Appliances | Dishwasher, Double Oven, Gas Range, Microwave, Free-Standing Range, Refrigerator, Self Cleaning Oven, Dryer, Washer, Gas Water Heater, ENERGY STAR Qualified Appliances |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 1 |
| Stories | One Story |
Exterior
| Exterior Features | Garden, Back Yard, Front Yard, Sprinklers Automatic, Sprinklers Front, Entry Gate, Private Entrance |
|---|---|
| Lot Description | Level, Rectangular Lot, Back Yard, Curb(s), Front Yard, Landscaped, Private, Security Gate, Street Light(s) |
| Construction | Stucco, Wood Siding |
| Foundation | Slab |
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Cristina Ballerio |
|---|---|
| Office | Platinum Star Properties |
