About 438 65th St
Welcome to 438 65th St in Oakland. This well-located and flexible home has 2 flats and can function in many ways for a family or friends looking to purchase a building to share. Both units are bright and retain much of the original 1906 charm and architectural details. The upstairs unit has a remodeled kitchen and full bath, three bedrooms, and a bonus room* with access to the backyard. The lower unit, 438, has an open floor plan with a remodeled kitchen and baths, beautiful hardwood floors, and an inviting great room with direct access to the backyard. Currently used as a dynamic, multi-use home, it allows for several bedrooms as well as an office and flex space. Alternatively, it could be used as a duplex to live in one and offset the mortgage by renting the other unit.* The long driveway brings plenty of parking, and there is a 220-volt outlet for charging an electric car. Close to coffee shops, restaurants, and transportation, it has a WalkScore® of 94 and a BikeScore™ of 99.
Features of 438 65th St
| MLS® # | 41145715 |
|---|---|
| Price | $1,495,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,178 |
| Acres | 0.09 |
| Year Built | 1906 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 438 65th St |
|---|---|
| Subdivision | ELMWOOD/NO.OAK |
| City | Oakland |
| County | Alameda |
| State | CA |
| Zip Code | 94609 |
Amenities
| Parking | Detached, Off Street, Tandem |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Family Room |
|---|---|
| Appliances | Dishwasher, Gas Range, Microwave, Tankless Water Heater |
| Heating | Baseboard, Forced Air |
| Cooling | None |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas |
| # of Stories | 2 |
| Stories | Two Story |
Exterior
| Exterior Features | Back Yard, Front Yard |
|---|---|
| Lot Description | Level, Back Yard, Sprinklers In Rear |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Construction | Aluminum Siding, Wood Shingles, Wood Siding |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Stuart Maus |
|---|---|
| Office | Red Oak Realty |
