About 8110 Arroyo Dr
OPEN HOUSE SUNDAY 1:30-4:30 RARELY AVAILABLE SINGLE STORY FRONT UNIT. Totally Updated & Turn-Key. Modern Open Floor Plan with New Engineered Hardwood Flooring, Light Fixtures & Interior Paint. Upgraded Custom Cabinets with Quartz Countertops & Backsplash. Stainless Steel Appliances. Oversized Pantry Closet. Bright & Airy Ground Floor Unit. Updated Bathroom. Generous Sized Bedrooms & Closets. Large Carport with Tons of Storage. Additional Tandem Parking. Quiet Tree-Lined Street Close to Community Pool, Playground, & Picnic Area. Westside Pleasanton Location with Convenient Access to I-580/680 & BART Station. Minutes to East Bay Regional Park Ridge Trails for Hiking & Biking. TOP RATED SCHOOLS. 4 Minute Drive to Pleasanton Gateway Shopping Center Conveniences. Don't Miss This Move-In Ready Property!
Features of 8110 Arroyo Dr
| MLS® # | 41145882 |
|---|---|
| Price | $518,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 798 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 8110 Arroyo Dr |
|---|---|
| Subdivision | LAGUNA VISTA |
| City | Pleasanton |
| County | Alameda |
| State | CA |
| Zip Code | 94588 |
Amenities
| Amenities | Greenbelt, Playground, Pool, Game Court Exterior, Laundry, Picnic Area |
|---|---|
| Parking | Carport, Off Street, Guest |
| View | Ridge |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Fenced, Community |
Interior
| Interior Features | Ground Floor Location, Breakfast Bar, Breakfast Nook, Counter - Solid Surface, Pantry, Updated Kitchen |
|---|---|
| Appliances | Dishwasher, Microwave, Free-Standing Range |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
Exterior
| Exterior Features | Unit Faces Street, Front Yard |
|---|---|
| Lot Description | Front Yard |
| Windows | Window Coverings |
| Roof | Shingle |
| Construction | Stone, Stucco |
| Foundation | Slab |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Mike Carey |
|---|---|
| Office | Investment Real Estate |
