About 1645 9th
This is a Fixer with loads of potential located in a nice nice Northwest Berkeley location. It is close to 4th Street shops, Whole foods Market and the Berkeley Marina North Berkeley Bart and high way 80. HES score 8.
Open House
Features of 1645 9th
| MLS® # | 41147140 |
|---|---|
| Price | $649,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 734 |
| Acres | 0.06 |
| Year Built | 1919 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1645 9th |
|---|---|
| Subdivision | NORTH/WEST |
| City | Berkeley |
| County | Alameda |
| State | CA |
| Zip Code | 94710 |
Amenities
| Utilities | Natural Gas Available, Individual Electric Meter, Individual Gas Meter |
|---|---|
| Parking Spaces | 1 |
| Parking | Off Street, Parking Lot, Deck, No Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Gas Range, Free-Standing Range, Refrigerator, Gas Water Heater |
|---|---|
| Heating | Floor Furnace |
| Cooling | None |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Living Room |
| # of Stories | 1 |
| Stories | One Story |
Exterior
| Exterior Features | Back Yard, Front Yard |
|---|---|
| Lot Description | Level, Back Yard, Front Yard |
| Roof | Shingle |
| Construction | Wood Siding |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Logene Butler |
|---|---|
| Office | BHG RE Reliance Partners |
