About 3891 Viggo Way
Welcome to Homesite 3, a beautifully designed two-story model home that is move-in ready! This exceptional home features designer upgrades and décor, including Dove Grey cabinetry with designer finishes, a Bosch appliance package with a built-in refrigerator and induction cooktop/oven, plus a washer and dryer. Situated on a premium corner homesite, the home offers an open, elevated sense of space. The first floor features an open-concept kitchen, dining, and living area, with a spacious pantry and access to the covered patio. A fourth bedroom with an adjacent full bath provides flexibility for guests or can be optioned as a den. A convenient drop zone, coat storage, and two-car garage add to the home's everyday functionality. Upstairs, the primary suite offers a walk-in closet and well-appointed bath, while two additional bedrooms provide flexibility, with one optioned as a loft. A full bath, linen storage, and centrally located laundry room complete the second floor.
Features of 3891 Viggo Way
| MLS® # | 41148202 |
|---|---|
| Price | $1,791,785 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,425 |
| Acres | 0.07 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modern |
| Status | Active |
Community Information
| Address | 3891 Viggo Way |
|---|---|
| Subdivision | DUBLIN |
| City | Dublin |
| County | Alameda |
| State | CA |
| Zip Code | 94568 |
Amenities
| Amenities | Greenbelt, Barbecue, BBQ Area, Guest Parking, Picnic Area, Trail(s) |
|---|---|
| Utilities | All Electric, All Utilities, Individual Electric Meter |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None, Solar Pool Leased |
Interior
| Interior Features | Dining Area, Counter - Solid Surface |
|---|---|
| Appliances | Electric Water Heater |
| Heating | Zoned |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two Story |
Exterior
| Exterior Features | Back Yard |
|---|---|
| Lot Description | Back Yard |
| Windows | Double Pane Windows |
| Foundation | Slab |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sandy Richert |
|---|---|
| Office | Trumark Construction |
