About 4261 Suter Street
Welcome to this beautiful, sun-drenched bungalow where timeless character meets stylish modern updates. An inviting floor plan, refinished gleaming hardwood floors, designer lighting throughout, and an abundance of original details create a warm and welcoming first impression. A picturesque fireplace serves as the focal point of the spacious living room, while the adjoining dining area provides the perfect setting for entertaining or enjoying relaxed everyday meals. The elegantly renovated kitchen is designed for both style and functionality, featuring European-style cabinetry, quartz countertops, stainless steel appliances, a contemporary ceramic backsplash and ample storage. A newly updated bath complements the home with contemporary finishes and thoughtful design. Light pours through the inviting sliding glass doors and opens to a private, enclosed landscaped yard—an exceptional outdoor retreat complete with a fantastic deck, designer pavers, a fire-pit area, vegetable beds, and an abundance of fruit trees, including a mature avocado tree. The versatile detached studio offers endless possibilities as an art studio, gym, workshop, home office, guest cottage, or creative retreat. Conveniently located in Oakland’s vibrant Allendale neighborhood, this home offers the best of urban convenience with inviting indoor-outdoor living, distinctive character, and flexible spaces designed for today’s lifestyle.
Open House
Features of 4261 Suter Street
| MLS® # | 41149355 |
|---|---|
| Price | $689,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,269 |
| Acres | 0.08 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 4261 Suter Street |
|---|---|
| Subdivision | ALLENDALE |
| City | Oakland |
| County | Alameda |
| State | CA |
| Zip Code | 94619 |
Amenities
| Utilities | All Utilities, Internet Available, Natural Gas Connected, Individual Electric Meter, Individual Gas Meter |
|---|---|
| Parking | Off Street, No Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Dining Area, Updated Kitchen, Smart Thermostat |
|---|---|
| Appliances | Dishwasher, Gas Range, Plumbed For Ice Maker, Free-Standing Range, Refrigerator, Dryer, Washer, Tankless Water Heater |
| Heating | Forced Air, Natural Gas, Hot Water, Fireplace(s) |
| Cooling | Other |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Living Room, Wood Burning |
| # of Stories | 1 |
| Stories | One Story |
Exterior
| Exterior Features | Garden, Back Yard, Garden/Play, Landscape Back, Landscape Front, Low Maintenance |
|---|---|
| Lot Description | Level, Back Yard, Front Yard, Landscaped, Security Gate |
| Roof | Shingle, Composition |
| Construction | Stucco, Wood Siding |
| Foundation | Pillar/Post/Pier, Raised |
Additional Information
| Date Listed | September 24th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Joanna Hirsch |
|---|---|
| Office | Vanguard Properties |
