About 950 Macduff Court
Welcome to a show-stopping 5-bedroom, 3.5-bath home sitting on a stunning 21,000 SF elevated lot with panoramic views and over $400K in luxury upgrades. From the moment you arrive at the end of this quiet cul-de-sac, you will feel it- the sense of space, privacy, and potential. Inside, you will find a beautifully remodeled kitchen and fully remodeled bathrooms, elevated finishes, and thoughtful details throughout. A ground-level bedroom with its own bathroom and separate entrance is ideal for in-laws, guests, or rental potential. There's a finished basement, a home water filtration system, new electrical panel and dual-zone climate control. Step outside and the possibilities only grow: a sparkling pool for warm summer nights, a covered patio and lush landscaping made for entertaining, go up to your massive private vista point with fresh sod and breathtaking 360-degree views. The oversized side yard parking pad is perfect for your RV or boat. You'll also enjoy a dedicated dog run with turf and ample driveway parking. The primary suite offers a private balcony overlooking the pool and serene grounds and dual closets with a custom walk-in with windows! Luxury homes with this lot size, elevation, layout and views are rare. Own the views, own the dream, don't miss this opportunity.
Features of 950 Macduff Court
| MLS® # | ML82008029 | 
|---|---|
| Price | $1,999,000 | 
| Bedrooms | 5 | 
| Bathrooms | 4.00 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 2,787 | 
| Acres | 0.49 | 
| Year Built | 1965 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Pending | 
Community Information
| Address | 950 Macduff Court | 
|---|---|
| City | San Jose | 
| County | Santa Clara | 
| State | CA | 
| Zip Code | 95127 | 
Amenities
| Parking | Attached | 
|---|---|
| # of Garages | 2 | 
| View | City Lights, Hills, Mountain(s), Pasture | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Formal Dining Room, Breakfast Nook | 
|---|---|
| Appliances | Dishwasher, Gas Range, Microwave | 
| Heating | Forced Air, Zoned | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Fireplaces | 2 | 
| Fireplaces | Family Room, Gas Starter, Living Room, Wood Burning | 
| # of Stories | 2 | 
| Stories | Two Story | 
Exterior
| Exterior Features | Back Yard, Other | 
|---|---|
| Windows | Double Pane Windows | 
| Roof | Shingle | 
| Construction | Brick | 
School Information
| District | East Side Union High | 
|---|
Additional Information
| Date Listed | May 22nd, 2025 | 
|---|---|
| Zoning | R1-5 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Compass | 
|---|

