About 33 Edgewood Way
Flexible Living Options with two legal units in the heart of Santa Cruz, convenient to everything on an ideal commute location, yet tucked away on a quiet back street. The well-maintained main residence offers 1,510 sq ft of living space with 3 spacious bedrooms and 2.5 bathrooms.The primary suite includes a spacious bath with a double sink vanity and a walk-in shower. The large backyard features mature landscaping in multiple areas including a producing lemon tree, and offers exceptional privacy along with extra space that is ideal for gardening or outdoor projects, plus an oversize 2 car shop/garage. The legal second residence currently rented for $1225 per month offers 399 SF of open living space with full kitchen and bath its own 1 car garage, and there is additional off-street parking in the driveway for 3 more vehicles. There's even a detached bonus office/art studio that hasn't been used for years and is ready for renovation and/or conversion to a third unit. Enjoy the best of both worlds, with room to grow!
Features of 33 Edgewood Way
| MLS® # | ML82023309 |
|---|---|
| Price | $1,450,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,510 |
| Acres | 0.15 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 33 Edgewood Way |
|---|---|
| City | Santa Cruz |
| County | Santa Cruz |
| State | CA |
| Zip Code | 95060 |
Amenities
| Parking | Attached, Off Street |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Family Room, Breakfast Bar |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two Story |
Exterior
| Lot Description | Level |
|---|---|
| Windows | Double Pane Windows |
| Roof | Shingle |
| Foundation | Slab |
School Information
| District | Not Listed |
|---|
Additional Information
| Date Listed | September 30th, 2025 |
|---|---|
| Zoning | RM |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Datta Khalsa |
|---|---|
| Office | Main Street Realtors |
