About 192 Sunwood Meadows Place
Welcome to 192 Sun Wood Meadows Place in the desirable Santa Teresa neighborhood of San Jose! This beautifully maintained top-level condo offers 2 spacious bedrooms and 2 full bathrooms with an open, airy layout enhanced by soaring high ceilings and abundant natural light. The remodeled kitchen features modern finishes and flows seamlessly into the living and dining areas, making it perfect for everyday living and entertaining. Stylish laminate flooring runs throughout the home, adding warmth and contemporary appeal. Enjoy the convenience of an in-unit washer/dryer hookup along with a detached 1-car garage and the comfort of living in a quiet, beautifully landscaped community. Ideally located near Highways 101 and 85 for easy commuting, and just minutes from shopping, restaurants, parks, and everyday amenities. A wonderful opportunity to own in one of South San Joses most convenient and peaceful locations!
Open House
Features of 192 Sunwood Meadows Place
| MLS® # | ML82051408 |
|---|---|
| Price | $648,880 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 920 |
| Acres | 0.02 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 192 Sunwood Meadows Place |
|---|---|
| City | San Jose |
| County | Santa Clara |
| State | CA |
| Zip Code | 95119 |
Amenities
| Parking | Off Street, Guest, Enclosed |
|---|---|
| # of Garages | 1 |
| View | Park/Greenbelt |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | No Additional Rooms, Breakfast Bar, Breakfast Nook |
|---|---|
| Appliances | Dishwasher, Microwave, Self Cleaning Oven |
| Heating | Wall Furnace |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
| # of Stories | 1 |
| Stories | One Story |
Exterior
| Roof | Shingle |
|---|---|
| Foundation | Slab |
School Information
| District | Morgan Hill Unified |
|---|
Additional Information
| Date Listed | June 18th, 2026 |
|---|---|
| Zoning | A-PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Lisa Tran |
|---|---|
| Office | Real Brokerage Technologies |
