About 1122 Woodside Road 9
Welcome to this beautifully maintained 2-bedroom, 2-bathroom home in the desirable Woodside Villas community. Filled with natural light, the spacious living room features a beautifully refaced fireplace, creating a warm and inviting focal point. The bright dining area offers an ideal space for everyday meals and entertaining, while the well-appointed eat-in kitchen provides comfortable functionality. Enjoy outdoor living on two private decks, perfect for relaxing or enjoying your morning coffee. Additional features include convenient indoor laundry and a secured parking structure located directly below the unit, with two dedicated parking spaces. Ideally suited for comfortable living, this home offers a combination of spacious interiors, private outdoor areas, and convenient parking in a peaceful community setting.
Open House
Features of 1122 Woodside Road 9
| MLS® # | ML82057971 |
|---|---|
| Price | $699,888 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,056 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1122 Woodside Road 9 |
|---|---|
| City | Redwood City |
| County | San Mateo |
| State | CA |
| Zip Code | 94061 |
Amenities
| Parking | Guest |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Microwave, ENERGY STAR Qualified Appliances |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
| # of Stories | 1 |
| Stories | One Story |
Exterior
| Foundation | Slab |
|---|
School Information
| District | Sequoia Union High |
|---|
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Zoning | R300 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Lynette Crum |
|---|---|
| Office | Intero Real Estate Services |
