About 948 Coyote Road
Opportunity awaits at 948 Coyote Road! This single-story home offers a functional floor plan with a living room, dining area, kitchen, family room, three bedrooms and two baths. The property presents an exciting opportunity for contractors, investors, flippers or buyers looking to customize a home to their own style and needs. Conveniently located near shopping, Shady Oaks Park, Coyote Creek Trail with easy access to Highways 101, 85 and 280. Bring your ideas and explore the possibilities!
Open House
Features of 948 Coyote Road
| MLS® # | ML82059105 |
|---|---|
| Price | $999,998 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,320 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 948 Coyote Road |
|---|---|
| City | San Jose |
| County | Santa Clara |
| State | CA |
| Zip Code | 95111 |
Amenities
| Parking | Attached |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Family Room |
|---|---|
| Appliances | Dishwasher |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Living Room |
| # of Stories | 1 |
| Stories | One Story |
Exterior
| Roof | Shingle |
|---|
School Information
| District | East Side Union High |
|---|
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Zoning | R1-8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Melanie Ventura |
|---|---|
| Office | Corcoran Icon Properties |
