About 441 Poppy Place
Welcome to this beautiful home in Mountain View. Stunning kitchen with granite countertops, abundant cabinetry, stainless steel appliances, large island, 5 burner gas range and breakfast bar. Bright and spacious living room. Double-pane windows and whole house fan. Lovely primary suite with ensuite bathroom with walk-in shower and large vanity. All 3 bedrooms are spacious. Beautiful bathrooms. Attached 2 car garage with room for two cars in the driveway. Private backyard with patio and mature landscaping. Community pool, cabana and playground. Walk or bike to google, schools, parks, Caltrain, Castro street restaurants and farmer's market. Award-winning schools: Los Altos High, Crittenden Middle and Theurkauf Elementary.
Features of 441 Poppy Place
| MLS® # | ML82059279 |
|---|---|
| Price | $1,498,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,533 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Pending |
Community Information
| Address | 441 Poppy Place |
|---|---|
| City | Mountain View |
| County | Santa Clara |
| State | CA |
| Zip Code | 94043 |
Amenities
| Amenities | Playground |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Cabana |
Interior
| Interior Features | Dining Area, Pantry |
|---|---|
| Appliances | Gas Range, Microwave |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Whole House Fan |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two Story |
Exterior
| Exterior Features | Back Yard |
|---|---|
| Windows | Double Pane Windows |
| Roof | Shingle |
School Information
| District | Mountain View-Los Altos Union High |
|---|
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Zoning | R3-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | David Lillo |
|---|---|
| Office | DPL Real Estate |
