About N/A
For more information: Please call Lupita Fonseca 650-630-5635
Features of N/A
| MLS® # | ML82059381 |
|---|---|
| Price | $299,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,400 |
| Type | Manufactured In Park |
| Sub-Type | Mobile Home |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| City | San Jose |
| County | Santa Clara |
| State | CA |
| Zip Code | 95125 |
Amenities
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Nook |
|---|---|
| Heating | Forced Air |
| Fireplace | No |
School Information
| District | San Jose Unified |
|---|
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Lupita Fonseca |
|---|---|
| Office | LPT Realty |
