About 10905 Miramonte Road
Estate quality living on a quiet no through street of high-end homes. Bright and luxurious with exceptional volume, soaring ceiling, abundant natural light, and a flexible floor plan. Dramatic two-story foyer, clerestory windows, crown moldings, and hardwood floors. Formal living/dining rooms plus remodeled kitchen and soaring family room with indoor/outdoor flow. Huge primary suite with balcony and beautiful view of mountains, dedicated office, and large landing area for fitness/play/second office. 3car garage and spacious driveway. Set on over one quarter acre with patio, synthetic lawn, beautiful landscaping, and a lot of mature fruit trees. Top Cupertino schools within walking distance. Minutes to Apple and other high-tech companies, parks, golf, county library, trails, shopping, dining, and entertainment.
Open House
Features of 10905 Miramonte Road
| MLS® # | ML82061788 |
|---|---|
| Price | $5,480,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,333 |
| Acres | 0.27 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10905 Miramonte Road |
|---|---|
| City | Cupertino |
| County | Santa Clara |
| State | CA |
| Zip Code | 95014 |
Amenities
| Parking | Enclosed, Parking Lot |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Formal Dining Room, Library, Solarium, Breakfast Nook, Pantry |
|---|---|
| Appliances | Microwave |
| Heating | Forced Air, Zoned |
| Cooling | Central Air |
| Fireplace | No |
| # of Fireplaces | 3 |
| Fireplaces | Family Room, Gas, Gas Starter, Living Room |
| # of Stories | 2 |
| Stories | Two Story |
Exterior
| Exterior Features | Back Yard |
|---|---|
| Windows | Double Pane Windows |
School Information
| District | Fremont Union |
|---|
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Zoning | R1B2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sue Cheng |
|---|---|
| Office | Intero Real Estate Services |
