About 920 Gloucester Ct
Endless possibilities with this spacious 2,236 sq. ft., 5 bed/3 bath two-story home located at the end of the cul-de-sac! Step inside to discover beautiful hardwood floors downstairs, a large living room and family room with cozy fireplace insert and an open eat-in kitchen complete with dual zone HVAC. Downstairs bedroom has additional Private Entry offering in-law or ADU potential. Upstairs, the primary suite boasts an en suite bath and walk-in closet. Outside, enjoy Trex decking, soaring redwoods, and No Rear Neighbors. Ample side yard access for RV/boat storage, a large workshop with electricity, a greenhouse, and multiple garden beds. Located near freeway, shopping, parks, and trails. A must-see!
Features of 920 Gloucester Ct
MLS® # | 41106406 |
---|---|
Price | $639,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,236 |
Acres | 0.27 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 920 Gloucester Ct |
---|---|
Subdivision | None |
City | Antioch |
County | Contra Costa |
State | CA |
Zip Code | 94509 |
Amenities
Parking | Attached |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Family Room, Breakfast Bar |
---|---|
Appliances | Dishwasher, Microwave, Free-Standing Range, Gas Water Heater |
Heating | Zoned |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | No |
# of Fireplaces | 1 |
Fireplaces | Family Room |
# of Stories | 2 |
Stories | Two Story |
Exterior
Exterior Features | Back Yard, Front Yard, Garden/Play, Side Yard, Storage, Landscape Back, Landscape Front |
---|---|
Lot Description | Court |
Windows | Window Coverings |
Construction | Brick, Stucco, Siding - Other |
Additional Information
Date Listed | July 29th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Belinda Delgado |
---|---|
Office | Dudum Real Estate Group |