About 807 Bamboo Drive
NOTE: HOME CAN COME FURNISHED OR UNFURNISHED!! PREVIOUS MODEL HOME.. FURNISHED & FULL OF UPGRADES AND DONE TO THE 10'S..CENTRALLY LOCATED IN THE PALMILLA COMMUNITY WITH PARKS AND WALKING TRAILS. WALK TO WONDERFUL DOWNTOWN BRENTWOOD STORES AND RESTAURANTS; 5 BEDROOMS AND 4 BATHS... PERFECT SET UP FOR IN-LAWS OR OFFICE SPACE WITH ONE BEDROOM ON GROUND LEVEL.... KITCHEN BOASTS STAINLESS APPLIANCES, REFRIGERATOR INCLUDED, CUSTOM BUILT ISLAND,WALK-IN PANTRY, STUNNING BACKSPLASH; LAUNDRY ROOM WITH FRONT LOAD WASHER/DRYER; SEPARATE LIVING ROOM AND GREAT ROOM FOR ENTERTAINING...PROFESSIONALLY LANDSCAPED AND LOW MAINTENANCE WITH SPACIOUS PATIO FOR ENTERTAINING AND BBQ..
Features of 807 Bamboo Drive
| MLS® # | 41112718 |
|---|---|
| Price | $4,295 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,873 |
| Acres | 0.10 |
| Year Built | 2017 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 807 Bamboo Drive |
|---|---|
| Subdivision | BRENTWOOD |
| City | Brentwood |
| County | Contra Costa |
| State | CA |
| Zip Code | 94513-9999 |
Amenities
| Amenities | Greenbelt, Playground |
|---|---|
| Utilities | Internet Available |
| Parking | Attached, Alley Access, Garage Door Opener |
| # of Garages | 2 |
| View | Downtown |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Breakfast Bar, Formal Dining Room |
|---|---|
| Appliances | Dishwasher, Double Oven, Gas Range, Microwave, Gas Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two Story |
Exterior
| Exterior Features | Sprinklers Automatic |
|---|---|
| Lot Description | Rectangular Lot |
| Windows | Window Coverings |
| Construction | Stucco |
| Foundation | Slab |
Additional Information
| Date Listed | September 25th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Cathie Marples |
|---|---|
| Office | Marples & Associates |
