About 4545 Waterford Way
What a great house! Perfectly located in Oakley's desirable California Dawn neighborhood. Nicely upgraded with stone kitchen counters, upgraded stainless appliance package, LED lighting, ceiling fans, brand new flooring throughout and more. Freshly painted inside including all trim, rails and cabinetry, this home shines with a modern appeal. Soaring vaulted ceilings create an airy and spacious atmosphere throughout the wonderful and very usable floorplan Located in the heart of Oakley, you're just moments away from downtown's vibrant scene, delectable restaurants, convenient grocery stores, top-rated schools, and serene parks. Priced to sell quickly so don’t wait & miss this opportunity to make this beautiful home yours! Open Sunday from 1-3. Thanks!
Features of 4545 Waterford Way
MLS® # | 41112784 |
---|---|
Price | $549,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,398 |
Acres | 0.07 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 4545 Waterford Way |
---|---|
Subdivision | CALIF DAWN |
City | Oakley |
County | Contra Costa |
State | CA |
Zip Code | 94561 |
Amenities
Amenities | Other |
---|---|
Parking | Attached, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Dining Area, Family Room, Breakfast Bar, Updated Kitchen |
---|---|
Appliances | Dishwasher, Electric Range, Microwave, Gas Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | Two Story |
Exterior
Exterior Features | Back Yard, Front Yard, Garden/Play, Sprinklers Automatic, Sprinklers Front, Terraced Up, Other, See Remarks |
---|---|
Lot Description | Rectangular Lot, Landscaped |
Windows | Window Coverings |
Roof | Shingle |
Construction | Stucco |
Additional Information
Date Listed | September 25th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Paul Tichenor |
---|---|
Office | ROMARCO PROPERTIES |