About 100 Carolina St
This versatile two-unit property offers the ideal setup for house-hackers, multi-generational living, or friends purchasing together. Each unit features 2 bedrooms and 1 bathroom, along with its own dedicated washer and dryer + private backyard spaces. Recent upgrades include new flooring, updated kitchens and baths, fresh interior paint, and a new electrical panel. The property is fully electric, offering a great opportunity for solar in the future. With separate outdoor areas for each unit and a layout that balances privacy with flexibility, there's also room to add value over time. Situated just a short stroll from the Vallejo Marina, Mare Island Brewery, local coffee shops, eateries, the farmers market, and shopping, this location blends convenience with charm. Whether you're looking to live in one unit and rent the other, co-purchase with loved ones, or invest, 100 Carolina St is a smart move with upside.
Features of 100 Carolina St
| MLS® # | 41113507 |
|---|---|
| Price | $575,000 |
| Bedrooms | 4 |
| Square Footage | 1,664 |
| Acres | 0.07 |
| Year Built | 1977 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 100 Carolina St |
|---|---|
| Subdivision | MARINA |
| City | Vallejo |
| County | Solano |
| State | CA |
| Zip Code | 94590 |
Amenities
| Utilities | All Electric |
|---|---|
| Parking | Off Street, Space Per Unit - 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Updated Baths, Updated Kitchen, Storage Area(s) |
|---|---|
| Appliances | Dryer, Washer, Electric Water Heater |
| Heating | Electric, Wall Furnace |
| Cooling | No Air Conditioning |
| Fireplace | No |
Exterior
| Exterior Features | Back Yard, Side Yard, Storage, Garden |
|---|---|
| Lot Description | Corner Lot, Back Yard, Front Yard, Garden |
| Windows | Double Pane Windows, Window Coverings |
| Construction | Wood Siding |
Additional Information
| Date Listed | October 2nd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Roland Osage |
|---|---|
| Office | Real Brokerage Technologies |
