About 2710 Ocala St
Welcome to 2710 Ocala St, a move-in ready gem in Hayward's desirable Glen Eden neighborhood. Completely renovated this home features a brand-new kitchen with quartz counters, new cabinets, and stainless steel appliances, along with fully updated bathrooms showcasing modern vanities, fixtures, and high-end bidets. Interior design touches throughout include stylish new flooring, fresh paint, new light fixtures, recessed down lights, and mudded, smooth-finish walls for a sleek, modern look. The open-concept living room is filled with abundant natural light and opens to a generous back yard perfect for entertaining or relaxing. Dual-pane windows and thoughtful upgrades highlight true pride of ownership. Prime location near I-880, Hwy 92, BART, parks, schools, and downtown Hayward. Don't miss this opportunity to make it yours!
Features of 2710 Ocala St
MLS® # | 41114908 |
---|---|
Price | $899,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,128 |
Acres | 0.12 |
Year Built | 1957 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active |
Community Information
Address | 2710 Ocala St |
---|---|
Subdivision | GLEN EDEN |
City | Hayward |
County | Alameda |
State | CA |
Zip Code | 94545 |
Amenities
Parking | Attached, Garage Door Opener |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Dining Area, Updated Kitchen |
---|---|
Appliances | Dishwasher, Gas Range, Microwave, Range, Refrigerator, Water Filter System |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Fireplaces | 1 |
Fireplaces | Electric, Living Room |
# of Stories | 1 |
Stories | One Story |
Exterior
Exterior Features | Back Yard, Front Yard, Side Yard, Landscape Back, Landscape Front, Low Maintenance, Private Entrance |
---|---|
Lot Description | Level, Premium Lot, Back Yard, Front Yard, Landscaped, Private |
Roof | Shingle |
Construction | Stucco |
Additional Information
Date Listed | October 16th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Vandanjit Kaur |
---|---|
Office | Alliance Bay Realty |