About 29 Sandview Dr
Bonita casa in Bay Point with an ADU in the backyard will be delivered vacant and clean.
Features of 29 Sandview Dr
| MLS® # | 41116000 |
|---|---|
| Price | $739,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,093 |
| Acres | 0.14 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 29 Sandview Dr |
|---|---|
| Subdivision | SHORE ACRES |
| City | Bay Point |
| County | Contra Costa |
| State | CA |
| Zip Code | 94565 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | No Additional Rooms |
|---|---|
| Heating | None |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
Exterior
| Exterior Features | Front Yard |
|---|---|
| Lot Description | Level |
Additional Information
| Date Listed | October 28th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Mario Cordova |
|---|---|
| Office | Summit Realty |
